<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Industrial Air Compressors: New Products - Anderol]]></title>
		<link>https://industrial-air-compressors.com</link>
		<description><![CDATA[A list of the new products at Industrial Air Compressors.]]></description>
		<pubDate>Wed, 22 Apr 2026 10:04:08 +0000</pubDate>
		<isc:store_title><![CDATA[Industrial Air Compressors]]></isc:store_title>
		<item>
			<title><![CDATA[Anderol 555 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-555-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:40 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-555-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 100, Diester based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 100, Diester based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 100, Diester based]]></isc:description>
			<isc:productid><![CDATA[4889]]></isc:productid>
			<isc:price><![CDATA[$1,734.68]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 555 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-555-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:40 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-555-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 100, Diester based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 100, Diester based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 100, Diester based]]></isc:description>
			<isc:productid><![CDATA[4888]]></isc:productid>
			<isc:price><![CDATA[$176.09]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 500 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-500-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:39 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-500-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 100, Diester based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 100, Diester based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 100, Diester based]]></isc:description>
			<isc:productid><![CDATA[4887]]></isc:productid>
			<isc:price><![CDATA[$1,734.68]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 500 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-500-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:39 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-500-replacement-5-gal/</guid>
			<description><![CDATA[<p>ISO Grade 100, Diester based</p><p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>ISO Grade 100, Diester based</p><p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>ISO Grade 100, Diester based</p>]]></isc:description>
			<isc:productid><![CDATA[4886]]></isc:productid>
			<isc:price><![CDATA[$176.09]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 497 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-497-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:38 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-497-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Diester Grade 68 based]]></isc:description>
			<isc:productid><![CDATA[4885]]></isc:productid>
			<isc:price><![CDATA[$1,734.68]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 497 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-497-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:37 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-497-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Diester Grade 68 based]]></isc:description>
			<isc:productid><![CDATA[4884]]></isc:productid>
			<isc:price><![CDATA[$176.09]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 496 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-496-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:37 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-496-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Diester Grade 46 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Diester Grade 46 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Diester Grade 46 based]]></isc:description>
			<isc:productid><![CDATA[4883]]></isc:productid>
			<isc:price><![CDATA[$1,734.68]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 496 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-496-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:36 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-496-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 46, Diester Grade 46 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Diester Grade 46 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Diester Grade 46 based]]></isc:description>
			<isc:productid><![CDATA[4882]]></isc:productid>
			<isc:price><![CDATA[$176.09]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 495 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-495-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:36 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-495-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 32, Diester Grade 32 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 32, Diester Grade 32 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 32, Diester Grade 32 based]]></isc:description>
			<isc:productid><![CDATA[4881]]></isc:productid>
			<isc:price><![CDATA[$1,734.68]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anderol 495 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/anderol-495-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:24:35 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/anderol-495-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 32, Diester Grade 32 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 32, Diester Grade 32 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 32, Diester Grade 32 based]]></isc:description>
			<isc:productid><![CDATA[4880]]></isc:productid>
			<isc:price><![CDATA[$176.09]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
