<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Industrial Air Compressors: New Products - Compressor Oil]]></title>
		<link>https://industrial-air-compressors.com</link>
		<description><![CDATA[A list of the new products at Industrial Air Compressors.]]></description>
		<pubDate>Tue, 02 Jun 2026 14:10:13 +0000</pubDate>
		<isc:store_title><![CDATA[Industrial Air Compressors]]></isc:store_title>
		<item>
			<title><![CDATA[Alup Lube Replacement (5 Gal.)]]></title>
			<link>https://industrial-air-compressors.com/compressor-oil/alup-lube-replacement-5-gal/</link>
			<pubDate>Wed, 18 May 2016 10:40:07 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/compressor-oil/alup-lube-replacement-5-gal/</guid>
			<description><![CDATA[<p>ISO Grade 32, Polyglycol/ester coolant based</p><p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>ISO Grade 32, Polyglycol/ester coolant based</p><p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>ISO Grade 32, Polyglycol/ester coolant based</p>]]></isc:description>
			<isc:productid><![CDATA[11741]]></isc:productid>
			<isc:price><![CDATA[$209.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube Ultima Coolant 68 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-68-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:39 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-68-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 68, Polyglycol/ester coolant<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Polyglycol/ester coolant<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Polyglycol/ester coolant]]></isc:description>
			<isc:productid><![CDATA[5661]]></isc:productid>
			<isc:price><![CDATA[$2,102.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube Ultima Coolant 68 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-68-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:38 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-68-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 68, Polyglycol/ester coolant<p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Polyglycol/ester coolant<p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Polyglycol/ester coolant]]></isc:description>
			<isc:productid><![CDATA[5660]]></isc:productid>
			<isc:price><![CDATA[$209.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube Ultima Coolant 46 Replacement (55 Gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-46-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:37 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-46-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Polyglycol/ester coolant based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Polyglycol/ester coolant based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Polyglycol/ester coolant based]]></isc:description>
			<isc:productid><![CDATA[5659]]></isc:productid>
			<isc:price><![CDATA[$2,102.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube Ultima Coolant 46 Replacement (5 Gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-46-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:37 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-46-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 46, Polyglycol/ester coolant based<p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Polyglycol/ester coolant based<p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Polyglycol/ester coolant based]]></isc:description>
			<isc:productid><![CDATA[5658]]></isc:productid>
			<isc:price><![CDATA[$209.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube Ultima Coolant 32 Replacement (55 Gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-32-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:36 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-32-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 32, Polyglycol/ester coolant based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 32, Polyglycol/ester coolant based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 32, Polyglycol/ester coolant based]]></isc:description>
			<isc:productid><![CDATA[5657]]></isc:productid>
			<isc:price><![CDATA[$2,102.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube Ultima Coolant 32 Replacement (5 Gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-32-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:36 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-ultima-coolant-32-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 32, Polyglycol/ester coolant based<p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 32, Polyglycol/ester coolant based<p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 32, Polyglycol/ester coolant based]]></isc:description>
			<isc:productid><![CDATA[5656]]></isc:productid>
			<isc:price><![CDATA[$209.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube TACO FG68 Replacement (55 Gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-taco-fg68-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:35 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-taco-fg68-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 68 Food Grade (PAO)<p><strong>Price: $1,801.60</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68 Food Grade (PAO)<p><strong>Price: $1,801.60</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68 Food Grade (PAO)]]></isc:description>
			<isc:productid><![CDATA[5655]]></isc:productid>
			<isc:price><![CDATA[$1,801.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube TACO FG68 Replacement (5 Gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-taco-fg68-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:34 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-taco-fg68-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 68 Food Grade (PAO)<p><strong>Price: $178.17</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68 Food Grade (PAO)<p><strong>Price: $178.17</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68 Food Grade (PAO)]]></isc:description>
			<isc:productid><![CDATA[5654]]></isc:productid>
			<isc:price><![CDATA[$178.17]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tribology Tech-Lube TACO FG46 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/tribology-tech-lube-taco-fg46-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:32:34 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/tribology-tech-lube-taco-fg46-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Food Grade (PAO) based<p><strong>Price: $1,801.60</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Food Grade (PAO) based<p><strong>Price: $1,801.60</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Food Grade (PAO) based]]></isc:description>
			<isc:productid><![CDATA[5653]]></isc:productid>
			<isc:price><![CDATA[$1,801.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
