<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Industrial Air Compressors: New Products - Ingersoll Rand ]]></title>
		<link>https://industrial-air-compressors.com</link>
		<description><![CDATA[A list of the new products at Industrial Air Compressors.]]></description>
		<pubDate>Thu, 14 May 2026 08:59:31 +0000</pubDate>
		<isc:store_title><![CDATA[Industrial Air Compressors]]></isc:store_title>
		<item>
			<title><![CDATA[Ingersoll Rand SSR Ultra Coolant Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-ssr-ultra-coolant-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:56 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-ssr-ultra-coolant-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Polyglycol/ester coolant based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Polyglycol/ester coolant based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Polyglycol/ester coolant based]]></isc:description>
			<isc:productid><![CDATA[5202]]></isc:productid>
			<isc:price><![CDATA[$2,102.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand SSR Ultra Coolant Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-ssr-ultra-coolant-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:55 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-ssr-ultra-coolant-replacement-5-gal/</guid>
			<description><![CDATA[<p>ISO Grade 46, Polyglycol/ester coolant based</p><p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>ISO Grade 46, Polyglycol/ester coolant based</p><p><strong>Price: $209.70</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>ISO Grade 46, Polyglycol/ester coolant based</p>]]></isc:description>
			<isc:productid><![CDATA[5201]]></isc:productid>
			<isc:price><![CDATA[$209.70]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand SSR Coolant Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-ssr-coolant-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:54 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-ssr-coolant-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $1,734.68</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Diester Grade 68 based]]></isc:description>
			<isc:productid><![CDATA[5200]]></isc:productid>
			<isc:price><![CDATA[$1,734.68]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand SSR Coolant Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-ssr-coolant-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:54 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-ssr-coolant-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $176.09</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Diester Grade 68 based]]></isc:description>
			<isc:productid><![CDATA[5199]]></isc:productid>
			<isc:price><![CDATA[$176.09]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand SSR Blue Coolant Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-ssr-blue-coolant-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:53 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-ssr-blue-coolant-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 68, Premium Synthetic Blend<p><strong>Price: $1,227.03</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Premium Synthetic Blend<p><strong>Price: $1,227.03</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Premium Synthetic Blend]]></isc:description>
			<isc:productid><![CDATA[5198]]></isc:productid>
			<isc:price><![CDATA[$1,227.03]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand SSR Blue Coolant Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-ssr-blue-coolant-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:53 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-ssr-blue-coolant-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 68, Premium Synthetic Blend<p><strong>Price: $129.94</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Premium Synthetic Blend<p><strong>Price: $129.94</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Premium Synthetic Blend]]></isc:description>
			<isc:productid><![CDATA[5197]]></isc:productid>
			<isc:price><![CDATA[$129.94]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand Rotalube 1000 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-rotalube-1000-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:52 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-rotalube-1000-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Premium Synthetic Blend<p><strong>Price: $1,227.03</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Premium Synthetic Blend<p><strong>Price: $1,227.03</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Premium Synthetic Blend]]></isc:description>
			<isc:productid><![CDATA[5196]]></isc:productid>
			<isc:price><![CDATA[$1,227.03]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand Rotalube 1000 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-rotalube-1000-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:51 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-rotalube-1000-replacement-5-gal/</guid>
			<description><![CDATA[<p>ISO Grade 46, Premium Synthetic Blend</p><p><strong>Price: $159.94</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>ISO Grade 46, Premium Synthetic Blend</p><p><strong>Price: $159.94</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>ISO Grade 46, Premium Synthetic Blend</p>]]></isc:description>
			<isc:productid><![CDATA[5195]]></isc:productid>
			<isc:price><![CDATA[$159.94]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand Pro-Tec Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-pro-tec-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:51 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-pro-tec-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 32, Premium Synthetic Blend<p><strong>Price: $1,227.03</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 32, Premium Synthetic Blend<p><strong>Price: $1,227.03</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 32, Premium Synthetic Blend]]></isc:description>
			<isc:productid><![CDATA[5194]]></isc:productid>
			<isc:price><![CDATA[$1,227.03]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Ingersoll Rand Pro-Tec Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/ingersoll-rand-pro-tec-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:50 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/ingersoll-rand-pro-tec-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 32, Premium Synthetic Blend<p><strong>Price: $129.94</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 32, Premium Synthetic Blend<p><strong>Price: $129.94</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 32, Premium Synthetic Blend]]></isc:description>
			<isc:productid><![CDATA[5193]]></isc:productid>
			<isc:price><![CDATA[$129.94]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
