<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Industrial Air Compressors: New Products - Gardner Denver]]></title>
		<link>https://industrial-air-compressors.com</link>
		<description><![CDATA[A list of the new products at Industrial Air Compressors.]]></description>
		<pubDate>Fri, 06 Mar 2026 20:57:01 +0000</pubDate>
		<isc:store_title><![CDATA[Industrial Air Compressors]]></isc:store_title>
		<item>
			<title><![CDATA[Gardner Denver Aeon 9000TH Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-9000th-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:37 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-9000th-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 68, PAO/Synthetic Blend<p><strong>Price: $2,285.95</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, PAO/Synthetic Blend<p><strong>Price: $2,285.95</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, PAO/Synthetic Blend]]></isc:description>
			<isc:productid><![CDATA[5172]]></isc:productid>
			<isc:price><![CDATA[$2,285.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 9000TH Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-9000th-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:36 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-9000th-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 68, PAO/Synthetic Blend<p><strong>Price: $226.51</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, PAO/Synthetic Blend<p><strong>Price: $226.51</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, PAO/Synthetic Blend]]></isc:description>
			<isc:productid><![CDATA[5171]]></isc:productid>
			<isc:price><![CDATA[$226.51]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 9000 SP Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-9000-sp-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:36 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-9000-sp-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Polyalphaolefins (PAO)<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Polyalphaolefins (PAO)<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Polyalphaolefins (PAO)]]></isc:description>
			<isc:productid><![CDATA[5170]]></isc:productid>
			<isc:price><![CDATA[$2,102.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 9000 SP Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-9000-sp-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:35 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-9000-sp-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 46, Polyalphaolefins (PAO)<p><strong>Price: $209.57</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Polyalphaolefins (PAO)<p><strong>Price: $209.57</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Polyalphaolefins (PAO)]]></isc:description>
			<isc:productid><![CDATA[5169]]></isc:productid>
			<isc:price><![CDATA[$209.57]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 8000 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-8000-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:35 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-8000-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $2,102.90</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Diester Grade 68 based]]></isc:description>
			<isc:productid><![CDATA[5168]]></isc:productid>
			<isc:price><![CDATA[$2,102.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 8000 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-8000-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:34 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-8000-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $209.57</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 68, Diester Grade 68 based<p><strong>Price: $209.57</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 68, Diester Grade 68 based]]></isc:description>
			<isc:productid><![CDATA[5167]]></isc:productid>
			<isc:price><![CDATA[$209.57]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 800 Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-800-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:33 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-800-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Premium Petroleum Oil<p><strong>Price: $810.18</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Premium Petroleum Oil<p><strong>Price: $810.18</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Premium Petroleum Oil]]></isc:description>
			<isc:productid><![CDATA[5166]]></isc:productid>
			<isc:price><![CDATA[$810.18]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 800 Replacement (5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-800-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:33 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-800-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 46, Premium Petroleum Oil<p><strong>Price: $92.05</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Premium Petroleum Oil<p><strong>Price: $92.05</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Premium Petroleum Oil]]></isc:description>
			<isc:productid><![CDATA[5165]]></isc:productid>
			<isc:price><![CDATA[$92.05]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 6000FG Replacement(5 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-6000fg-replacement-5-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:32 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-6000fg-replacement-5-gal/</guid>
			<description><![CDATA[ISO Grade 46, Food Grade (PAO) based<p><strong>Price: $178.17</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Food Grade (PAO) based<p><strong>Price: $178.17</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Food Grade (PAO) based]]></isc:description>
			<isc:productid><![CDATA[5164]]></isc:productid>
			<isc:price><![CDATA[$178.17]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gardner Denver Aeon 6000FG Replacement (55 gal.)]]></title>
			<link>https://industrial-air-compressors.com/gardner-denver-aeon-6000fg-replacement-55-gal/</link>
			<pubDate>Mon, 27 Apr 2015 16:27:32 +0000</pubDate>
			<guid isPermaLink="false">https://industrial-air-compressors.com/gardner-denver-aeon-6000fg-replacement-55-gal/</guid>
			<description><![CDATA[ISO Grade 46, Food Grade (PAO) based<p><strong>Price: $1,801.60</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[ISO Grade 46, Food Grade (PAO) based<p><strong>Price: $1,801.60</strong> <img src="https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[ISO Grade 46, Food Grade (PAO) based]]></isc:description>
			<isc:productid><![CDATA[5163]]></isc:productid>
			<isc:price><![CDATA[$1,801.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-81df2301b7b0dfd9fd9cd352e35d0c401cf14010/themes/EWorld/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
